
| Typ | Maße LxBxH mm | Gewicht kg | Sprungkraft (Amplitude mm) | 
|---|---|---|---|
| RTX 50 | 705x380x990 | 55 | 40 | 
| LT 5005 | 810x422x1030 | 61 | 50-60 | 
| LT 6005 | 810x422x1074 | 68 | 65-75 | 
| LT 7000 | 810x422x1074 | 78 | 70-80 | 

| Typ | Breite mm | Gewicht kg | Zentrifugalkraft kN | 
|---|---|---|---|
| LF 50 | 320 | 53 | 8,4 | 
| LF 60 | 350 | 63-67 | 10 | 
| Belle SF460 | 460 | 82 | 18 | 
| LF 75 | 500 | 95 | 15 | 
| LF 80 | 420 | 82 | 19 | 
| LF 100 | 500 | 95-115 | 17 | 
| LF 130 | 500 | 135-141 | 20 | 
| AtlasCopco LX90 | Ø 450 | 96 | 19 | 

| Typ | Maße LxBxH mm | Gewicht kg | Zentrifugalkraft kN | 
|---|---|---|---|
| LG 160 / LG 164 | 1265x450x1115 | 158-170 | 35 | 
| LG 200 / LG 204 | 1315x500x1065 | 231-247 | 36 | 
| LG 200-70 / LG 204-70 | 1315x700x1065 | 250 | 36 | 
| LG 300 | 1430x580x720 | 327 | 40 | 
| LG 400 | 1690×650×1150 | 436 | 52 | 
| LG 500 / LG 504 | 1658x850x1340 | 469 | 60 | 
| LH700 | 1880x660x790 | 768 | 95 | 
| Typ | Beschreibung | 
|---|---|
| Vor- und Rückwärtsläufer nur bis 200 kg | |
| Vorwärtsläufer | 

| Typ | Arbeitsbreite mm | Gewicht kg | Antrieb | 
|---|---|---|---|
| LP 6505 | 650 handgeführt | 840 | Diesel | 

| Typ | Arbeitsbreite mm | Gewicht kg | Antrieb | 
|---|---|---|---|
| LP 8504 | 850 funkgesteuert | 1650 | Diesel | 

| Typ | Arbeitsbreite mm | |||
|---|---|---|---|---|
| Typ | Arbeitsbreite mm | Gewicht kg | (Bauhöhe in mm) | |
| CC 92 | 900 | 1590 | 1600 (ohne Fahrer) | |
| CC 101 / CC 110 | 1000 | 2300 | 1755 (ohne Fahrer) | |
| CC 142 | 1300 | 3900 | 1855 (ohne Fahrer) |